loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 809.15 28.71 12.95
Equity-ICICI Bank Oct 31, 2024 694.66 24.65 14.42
Equity-St Bk of India Oct 31, 2024 285.21 10.12 17.34
Equity-Axis Bank Oct 31, 2024 252.19 8.95 6.08
Equity-Kotak Mah. Bank Oct 31, 2024 251.53 8.92 5.24
Equity-IndusInd Bank Oct 31, 2024 119.12 4.23 -17.80
Equity-Federal Bank Oct 31, 2024 85.19 3.02 16.83
Equity-Bank of Baroda Oct 31, 2024 79.87 2.83 14.15
Equity-IDFC First Bank Oct 31, 2024 74.10 2.63 45.88
Equity-Canara Bank Oct 31, 2024 59.04 2.09 3.93
Equity-AU Small Finance Oct 31, 2024 58.56 2.08 -6.73
Equity-Punjab Natl.Bank Oct 31, 2024 49.52 1.76 2.93
Reverse Repo-TREPS Oct 31, 2024 16.51 0.59 6,373.46
Net CA & Others-Net CA & Others Oct 31, 2024 -16.40 -0.58 0.00